Premium tax credit
$5,340 a year
$204.99 a month on a plan priced at $650.00 a month, for a household of 1 at 191.7% of the poverty line.
- Share of income you pay
- 6.2%
- Your contribution
- $1,860
- Benchmark premium
- $7,200
- Income before the credit ends
- $32,600
Who pays for the plan
- Premium tax credit$5,340.12
- Your contribution$1,859.88
- Premium above the benchmark$600.00
The credit never pays more than the benchmark plan costs, and never more than the plan you chose costs, so a plan priced above the benchmark leaves you with the difference.
What happens as income rises
| Household income | Of the poverty line | Share of income | Credit a year | Premium a month |
|---|
| $15,650 | 100% | 2.1% | $6,871 | $77 |
| $21,736 | 139% | 3.5% | $6,438 | $113 |
| $27,822 | 178% | 5.53% | $5,662 | $178 |
| $33,908 | 217% | 7.21% | $4,754 | $254 |
| $39,994 | 256% | 8.61% | $3,757 | $337 |
| $46,081 | 294% | 9.79% | $2,688 | $426 |
| $52,167 | 333% | 9.96% | $2,004 | $483 |
| $58,253 | 372% | 9.96% | $1,398 | $534 |
| $62,600 — the cliff | 400% | 9.96% | $965 | $570 |
| $65,730 | 420% | no credit | $0 | $650 |
The credit falls gently as income rises, until the household crosses 400% of the poverty line, where the credit disappears in one step rather than tapering away.
The credit ends at $62,600 of household income, which is 400% of the poverty line for 1 person. A household near that line should take less of the credit in advance: an advance payment that turns out to have been too large has to be repaid.
The 2026 applicable percentage table (Rev. Proc. 2025-25)
| Household income, as a share of the poverty line | Share of income you pay for the benchmark plan |
|---|
| Under 133% | 2.1% |
| 133% to under 150% | 3.14% to 4.19% |
| 150% to under 200% | 4.19% to 6.6% |
| 200% to under 250% | 6.6% to 8.44% |
| 250% to under 300% | 8.44% to 9.96% |
| 300% to under 400% | 9.96% |
| This household | 191.7% of the poverty line pays 6.2% of income |
The share rises with income inside each band, which is why the credit shrinks smoothly until the last band, where it is flat at 9.96% and then stops altogether.
The poverty guidelines behind the thresholds
| People in the household | 48 states and DC | Alaska | Hawaii |
|---|
| 1 | $15,650 | $19,550 | $17,990 |
| 2 | $21,150 | $26,430 | $24,320 |
| 3 | $26,650 | $33,310 | $30,650 |
| 4 | $32,150 | $40,190 | $36,980 |
| 5 | $37,650 | $47,070 | $43,310 |
| 6 | $43,150 | $53,950 | $49,640 |
These are the guidelines published in January 2025, which the 2026 application uses: the 48-state figure plus $5,500 for each person beyond eight. The guidelines published in January 2026, which will apply to 2027 coverage, are higher: $15,960 for one person and $5,680 for each additional person.