Total cost with Plan A
$7,600.00
$3,000 of premium plus $4,600 of care on $6,000 of medical bills, against $7,050 with Plan B.
- Cheaper at this spending level
- Plan B
- Plan A premium
- $3,000
- Plan A cost for care
- $4,600
- Share of bills Plan A pays
- 23.3%
The same year under both plans
| Plan A | Plan B |
|---|
| Monthly premium | $250.00 | $500.00 |
| Annual premium | $3,000.00 | $6,000.00 |
| Deductible paid | $4,000.00 | $500.00 |
| Coinsurance | $600.00 | $550.00 |
| Cost for care | $4,600.00 | $1,050.00 |
| Total cost | $7,600.00 | $7,050.00 |
| Out-of-pocket cap | $8,500.00 | $5,000.00 |
Cost for care stops growing at the out-of-pocket cap, which is why the two totals converge in a very expensive year.
Total cost at different levels of care
| Covered care | Plan A | Plan B | Cheaper by |
|---|
| $0 | $3,000 | $6,000 | Plan A by $3,000 |
| $1,000 | $4,000 | $6,550 | Plan A by $2,550 |
| $3,000 | $6,000 | $6,750 | Plan A by $750 |
| $6,000 | $7,600 | $7,050 | Plan B by $550 |
| $12,000 | $9,400 | $7,650 | Plan B by $1,750 |
| $30,000 | $11,500 | $9,450 | Plan B by $2,050 |
| $60,000 | $11,500 | $11,000 | Plan B by $500 |
Once both plans have reached their out-of-pocket maximum only the premium differs, so the cheaper plan at low spending is the cheaper plan at every level above the caps.
The two plans cost the same at about $3,833 of covered care in a year. Below that the low-premium plan wins, above it the low-deductible plan does.
2026 health savings account limits (Rev. Proc. 2025-19)
| Limit | Self-only coverage | Family coverage |
|---|
| HSA contribution limit | $4,400 | $8,750 |
| Catch-up contribution from age 55 | $1,000 | $1,000 |
| Minimum deductible to qualify | $1,700 | $3,400 |
| Maximum out-of-pocket to qualify | $8,500 | $17,000 |
With the figures entered, Plan A meets the HSA-qualifying definition for self-only coverage, and Plan B does not. Meeting it is what lets you open an HSA and contribute $4,400 pre-tax in 2026, which is the part of a high-deductible plan that pays you back.