Debt-to-income ratio
32%
$2,400.00 of debt payments against $7,500.00 of gross monthly income — comfortable.
- Housing ratio (front-end)
- 24%
- Housing payment
- $1,800.00
- Other debt payments
- $600.00
- Total debt payments
- $2,400.00
How this measures against the usual limits
| Guideline | Your ratio | Status | Monthly room |
|---|
| Housing at 28% of gross income | 24% | Within limit | $300.00 |
| All debts at 36% of gross income | 32% | Within limit | $300.00 |
| All debts at 43% of gross income | 32% | Within limit | $825.00 |
| All debts at 50% of gross income | 32% | Within limit | $1,350.00 |
Room is the extra monthly payment this ratio can absorb at your income, or the amount by which you are over it.
The numbers behind the ratio
| Item | Amount | Share of gross income |
|---|
| Gross monthly income | $7,500.00 | 100.0% |
| Housing payment | $1,800.00 | 24% |
| Other debt payments | $600.00 | 8% |
| Total debt payments | $2,400.00 | 32% |
| Left after debt payments | $5,100.00 | 68% |
| Maximum debt at the 43% line | $3,225.00 | |
What is left after debt payments still has to cover tax, food, transport and savings.
At 32% the ratio sits inside the common limits, with $825.00 of further monthly payments available before the 43% line.