Profit after fees
$14,625.00
1 coins bought at $30,000.00 and sold at $45,000.00
- Return on the money in
- 48.51%
- Break-even sell price
- $30,301.51
- Fees and costs
- $375.00
- Money in
- $30,150.00
Money in against money back
- Money in$30,150.00
- Profit$14,625.00
Fees are charged twice on a round trip, once when buying and once when selling, so a position that moves 1% can still lose money.
Profit or loss at other selling prices
| Scenario | Sell price | Net proceeds | Profit or loss | ROI |
|---|
| Break even | $30,301.51 | $30,150.00 | $0.00 | 0% |
| −50% | $15,000.00 | $14,925.00 | -$15,225.00 | -50.5% |
| −25% | $22,500.00 | $22,387.50 | -$7,762.50 | -25.75% |
| Unchanged | $30,000.00 | $29,850.00 | -$300.00 | -0.99% |
| +25% | $37,500.00 | $37,312.50 | $7,162.50 | 23.76% |
| +50% | $45,000.00 | $44,775.00 | $14,625.00 | 48.51% |
| Double | $60,000.00 | $59,700.00 | $29,550.00 | 98.01% |
The break-even row is the price that only gets your money back. Everything below it is a loss even though the coin still has a price.
What the exchange fee costs
| Fee each way | Fees paid | Profit or loss | ROI | Break-even price |
|---|
| 0% | $0.00 | $15,000.00 | 50% | $30,000.00 |
| 0.1% | $75.00 | $14,925.00 | 49.7% | $30,060.06 |
| 0.25% | $187.50 | $14,812.50 | 49.25% | $30,150.38 |
| 0.5% | $375.00 | $14,625.00 | 48.51% | $30,301.51 |
| 1% | $750.00 | $14,250.00 | 47.03% | $30,606.06 |
| 2% | $1,500.00 | $13,500.00 | 44.12% | $31,224.49 |
Fees are charged on both sides of the trade, so the round-trip cost is roughly twice the headline rate. On a small position with a 1% fee each way, the price has to move more than 2% before there is any profit at all.
1 coins at $30,000.00 cost $30,000.00, and the sale at $45,000.00 leaves $44,775.00 after $225.00 of selling fees. Add a tax rate to see the after-tax result: in the US a gain on coins held under a year is taxed as ordinary income, and a longer holding qualifies for 0%, 15% or 20% plus the 3.8% net investment income tax above the threshold. Crypto prices can fall as fast as they rise, so treat this as arithmetic on a trade you have already decided on, not as a reason to make one.