Profit on $10,000 invested
$4,500.00
$10,000 in, worth $14,500 now
- Return on investment
- 45%
- Annualised over 5 years
- 7.71%
- Back per dollar invested
- 1.45x
- Total cost basis
- $10,000.00
The same position at a different exit price
| Price move | Value at exit | Profit or loss | ROI | Annualised |
|---|
| -30% | $10,150 | $150 | 1.5% | 0.3% |
| -20% | $11,600 | $1,600 | 16% | 3.01% |
| -10% | $13,050 | $3,050 | 30.5% | 5.47% |
| Unchanged | $14,500 | $4,500 | 45% | 7.71% |
| +10% | $15,950 | $5,950 | 59.5% | 9.79% |
| +20% | $17,400 | $7,400 | 74% | 11.71% |
| +30% | $18,850 | $8,850 | 88.5% | 13.52% |
A position that has not been sold has not returned anything yet: these rows are what the same holding would show if the price moved before you sold.
What the same return means over other holding periods
| Holding period | Annualised return | Value per $1,000 invested |
|---|
| 1 year | 45% | $1,450.00 |
| 3 years | 13.19% | $1,450.00 |
| 5 years | 7.71% | $1,450.00 |
| 10 years | 3.79% | $1,450.00 |
| 20 years | 1.88% | $1,450.00 |
A 45% total return is remarkable in one year and ordinary spread over twenty, which is why the annualised figure is the one to compare.
$10,000 invested became $14,500, a profit of $4,500. Over 5 years that is 7.71% a year compounded, which is the figure to set against an index return, a savings rate or a bond yield. Tax on the gain is not included: enter the after-tax proceeds as the value if you want the net result.