VAT at 20%
$240.00
$1,200.00 net plus $240.00 of VAT is $1,440.00 gross
- Net of VAT
- $1,200.00
- VAT charged
- $240.00
- Gross total
- $1,440.00
- VAT as a share of gross
- 16.67%
The same net price at common standard rates
| Rate | VAT | Gross |
|---|
| 5% | $60.00 | $1,260.00 |
| 7% | $84.00 | $1,284.00 |
| 9% | $108.00 | $1,308.00 |
| 10% | $120.00 | $1,320.00 |
| 12% | $144.00 | $1,344.00 |
| 17% | $204.00 | $1,404.00 |
| 19% | $228.00 | $1,428.00 |
| 20% | $240.00 | $1,440.00 |
| 21% | $252.00 | $1,452.00 |
| 22% | $264.00 | $1,464.00 |
| 23% | $276.00 | $1,476.00 |
| 24% | $288.00 | $1,488.00 |
| 25% | $300.00 | $1,500.00 |
| 27% | $324.00 | $1,524.00 |
EU standard rates run from 17% (Luxembourg) to 27% (Hungary), with most countries between 19% and 25%. Reduced rates apply to specific goods and services.
A business that can reclaim input VAT only cares about the net figure of $1,200.00. A consumer pays $1,440.00, and the $240.00 in between is collected by the seller and passed on.